Property Attributes
- MLS#R11040906
- TypeRentals
- Listing Status Closed
- CountyPalm Beach
- CityWellington
- Area5790
- NeighborhoodWHITEHORSE ESTATES
- Zip33449
- Style
- Year Built1997
- Price$ 3,700
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1982
Data Source:
Beaches MLS (FL)
Property Description
Welcome to your next home in the heart of beautiful Wellington, Florida! This spacious 4-bedroom, 2.5-bath gem is located in the sought-after Farmington Estates community, offering tranquility and comfort. Nestled on a peaceful cul-de-sac, the home boasts 1,982 square feet of living space, perfect for families or those who love to entertain. House comes with updated appliances and BRAND NEW washer and dryer. One of its standout features is the breathtaking lake view that creates a serene backdrop for everyday living. Whether you're sipping your morning coffee or enjoying an evening breeze, this view will make every moment special. Farmington Estates offers a quiet, family-friendly atmosphere, with easy access to all that Wellington has to offer, including top-rated schools, parks, shopping, and dining. Don't miss out on this incredible rental opportunity in a neighborhood that truly feels like home.
| Elementary School | Middle School | High School |
|---|---|---|
| Panther Run (Palm Beach) Elementary School | Polo Park Middle School | Palm Beach Central High School |
| Price History | |
|---|---|
| 1/15/2026 | Listed $3,800 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Appliances | Dryer,Dishwasher,Electric Water Heater,Disposal,Microwave,Range,Refrigerator,Water Heater,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Security Features | Smoke Detector(s) |
| Pets Allowed | No |
| Year Built | 1997 |
| Tenant Pays | Cable TV,Electricity,Sewer,Water |
| Security Deposit | 3800 |
| View | Lake |
| Property Subtype | Single Family Residence |
| Waterfront Features | Lake Front |
| Community Features | Home Owners Association |
| County | Palm Beach |
| Property Type | Residential Lease |
| Attached Garage | true |
| Subdivision Name | WHITEHORSE ESTATES |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Closed |
| Directions | FROM LAKE WORTH Rd & SR7: Head north on US-441. At about - 0.9 miles, turn left onto Whitehorse Dr. Turn left onto Paso Fino Dr. Turn right onto Pony Run. 3394 is at end of Cul Du Sac on right. |
| High School | Palm Beach Central |
| City | Wellington |
| Senior Community Y/N | false |
| MLS Area | 5790 |
| Elementary School | Panther Run (Palm Beach) |
| Middle/Junior High School | Polo Park |
| Virtual Tour | https://www.propertypanorama.com/3394-Pony-Run-Wellington-FL-33449/unbranded |
| Availability Date | 2024-12-01 |
| Standard Status | Closed |
| Property Sub Type Additional | Single Family Residence |
| Lease Amount Frequency | Monthly |
| PostalCity | Wellington |
| Legal Description | WHITEHORSE ESTATES LT 35 |
Interior Features
| Interior Amenities | Bathtub,Cathedral Ceiling(s),High Ceilings,Main Level Primary,Split Bedrooms,Soaking Tub,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Closet |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Outdoor Living Area |
|---|---|
| Parking Features | Attached,Driveway,Garage |
| Lot Features | 1/4 to 1/2 Acre Lot,Sprinklers Automatic |
| Building Area Total | 2719 |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating